| Model | For AT-VM95EN | | Type | VM Stereo Dual Magnet | | | | | Frequency Response | 20 - 23,000 Hz | | Channel Separation | 22 dB (1 kHz) | | Output Channel Balance | 2.0 dB (1 kHz) | | Output Voltage | 3.5 mV (@ 1 kHz, 5 cm/sec) | | Vertical Tracking Angle | 23° | | Vertical Tracking Force Range | 1.8 - 2.2g (standard 2.0 g) | | Stylus Shape | Elliptical | | Stylus Size | 0.3 x 0.7 mil | | Stylus Construction | Nude Round Shank | | Cantilever | Aluminium Pipe | | | | | Static Compliance | 20 x 10 – 6 cm / dyne | | Dynamic Compliance | 7 x 10 – 6 cm / dyne (100 Hz) | | | | | Replacement Stylus | AT-VMN95EN | | | |
|
| Product Code | VMN95EN |
| Condition | New |
| Weight | 0.03kg |
| Model | For AT-VM95EN | | Type | VM Stereo Dual Magnet | | | | | Frequency Response | 20 - 23,000 Hz | | Channel Separation | 22 dB (1 kHz) | | Output Channel Balance | 2.0 dB (1 kHz) | | Output Voltage | 3.5 mV (@ 1 kHz, 5 cm/sec) | | Vertical Tracking Angle | 23° | | Vertical Tracking Force Range | 1.8 - 2.2g (standard 2.0 g) | | Stylus Shape | Elliptical | | Stylus Size | 0.3 x 0.7 mil | | Stylus Construction | Nude Round Shank | | Cantilever | Aluminium Pipe | | | | | Static Compliance | 20 x 10 – 6 cm / dyne | | Dynamic Compliance | 7 x 10 – 6 cm / dyne (100 Hz) | | | | | Replacement Stylus | AT-VMN95EN | | | |
|
| Product Code | VMN95EN |
| Condition | New |
| Weight | 0.03kg |
Customer Reviews
Please enter a valid email address.
This field is required.