
DUAL MOVING MAGNET MONO/STEREO CARTRIDGE
Standard model with a conical / spherical stylus. .
Since SP records have monaural modulation, when combining an SP stylus with a stereo body, such as the AT-VM95SP, it is recommended to use the “MONO ON” function “ of your standard Stereo Phono Preamplifier to minimize record surface noise.
AT-VM95SP, as stereo cartridge for SP mono records, when used with a dedicated archiving phono preamplifierequalizer incorporating various functions to generate a mono signal from Stereo inputs (Mono L+R, Mono L, Mono R, LR Variable Mix) allows professional archivers to minimize noise and distortion by sampling the least damage side of the grooves from an old record.
| Model | AT-VM95SP | 
| Type | VM Stereo Dual Magnet | 
| Mounting | 1/2” centres | 
| Frequency Response | 20 - 20,000 Hz | 
| Output Channel Balance | 1.5 dB (1 kHz) | 
| Output Voltage | 2.7 mV (@ 1 kHz, 5 cm/sec) | 
| Vertical Tracking Angle | 23° | 
| Vertical Tracking Force Range | 4.5 - 5.5g (standard 5.0g) | 
| Stylus Shape | SP 3 mil Conical Bonded | 
| Stylus Size | 3 mil | 
| Stylus Construction | Bonded Round Shank | 
| Cantilever | Aluminium Pipe | 
| Coil Impedance | 3.3 kΩ (1 kHz) | 
| Coil Inductance | 550 mH (1 kHz) | 
| DC Resistance | 485 Ω | 
| Static Compliance | 12 x 10 – 6 cm / dyne | 
| Dynamic Compliance | 2 x 10 – 6 cm / dyne (100 Hz) | 
| Wire Used for Coil | T.P. Copper | 
| Recommended Load Impedance | 47,000 Ω | 
| Recommended Load Capacitance | 100-200 pF | 
| Cartridge Weight | 6.1g | 
| Dimensions | 17.2 x 18.9 x 28.3 ( H x W x D mm) | 
| Replacement Stylus | AT-VMN95SP | 
| Accessories Included | Two 11 mm installation screws; Two 8 mm install | 
| Produkt-Code | VM95SP | 
| Condition | New | 
| Gewicht | 0.03kg | 
DUAL MOVING MAGNET MONO/STEREO CARTRIDGE
Standard model with a conical / spherical stylus. .
Since SP records have monaural modulation, when combining an SP stylus with a stereo body, such as the AT-VM95SP, it is recommended to use the “MONO ON” function “ of your standard Stereo Phono Preamplifier to minimize record surface noise.
AT-VM95SP, as stereo cartridge for SP mono records, when used with a dedicated archiving phono preamplifierequalizer incorporating various functions to generate a mono signal from Stereo inputs (Mono L+R, Mono L, Mono R, LR Variable Mix) allows professional archivers to minimize noise and distortion by sampling the least damage side of the grooves from an old record.
| Model | AT-VM95SP | 
| Type | VM Stereo Dual Magnet | 
| Mounting | 1/2” centres | 
| Frequency Response | 20 - 20,000 Hz | 
| Output Channel Balance | 1.5 dB (1 kHz) | 
| Output Voltage | 2.7 mV (@ 1 kHz, 5 cm/sec) | 
| Vertical Tracking Angle | 23° | 
| Vertical Tracking Force Range | 4.5 - 5.5g (standard 5.0g) | 
| Stylus Shape | SP 3 mil Conical Bonded | 
| Stylus Size | 3 mil | 
| Stylus Construction | Bonded Round Shank | 
| Cantilever | Aluminium Pipe | 
| Coil Impedance | 3.3 kΩ (1 kHz) | 
| Coil Inductance | 550 mH (1 kHz) | 
| DC Resistance | 485 Ω | 
| Static Compliance | 12 x 10 – 6 cm / dyne | 
| Dynamic Compliance | 2 x 10 – 6 cm / dyne (100 Hz) | 
| Wire Used for Coil | T.P. Copper | 
| Recommended Load Impedance | 47,000 Ω | 
| Recommended Load Capacitance | 100-200 pF | 
| Cartridge Weight | 6.1g | 
| Dimensions | 17.2 x 18.9 x 28.3 ( H x W x D mm) | 
| Replacement Stylus | AT-VMN95SP | 
| Accessories Included | Two 11 mm installation screws; Two 8 mm install | 
| Produkt-Code | VM95SP | 
| Condition | New | 
| Gewicht | 0.03kg | 
eCommerce by CubeCart